Why is Apple 6sp so heavy: revealing the mystery of the “weight” of classic models
Today, when smartphones are pursuing thinner and lighter designs, Apple iPhone 6s Plus (6sp for short) is often discussed by users because of its relatively thick body. As a model released in 2015, its weight (192 grams) far exceeds that of current mainstream flagships. This article will use structured data to analyze the reasons why 6sp is "heavy" from the dimensions of hardware design, material selection and user feedback.
1. Core hardware configuration and weight relationship

| components | Material/Specification | Effect on weight |
|---|---|---|
| fuselage frame | 7000 series aluminum alloy | High strength but high density |
| Display | 5.5 inches + 3D Touch layer | The extra touch layer adds about 15g in weight |
| battery | 2750mAh lithium ion | Capacity increased by 25% compared to 6s |
| camera module | OIS optical image stabilization | Mechanical structure adds weight |
| internal structure | Metal bracket + buffer layer | Anti-bending design adds weight |
2. Weight comparison with models of the same period (unit: grams)
| Model | weight | Difference analysis |
|---|---|---|
| iPhone 6s | 143 | Small screen size and no OIS |
| Samsung Galaxy S6 Edge+ | 153 | Use a thinner AMOLED screen |
| Huawei Mate 8 | 185 | 4000mAh battery offsets some of the difference |
3. User actual experience feedback
According to recent discussions at technology forums (data collected in July 2023):
| Advantages | Disadvantages | Neutral rating |
|---|---|---|
| • Solid grip | • One-handed holding fatigue | • Balanced weight distribution |
| • Good heat dissipation performance | • Pants pockets drop significantly | • No perception after getting used to it |
| • Strong drop resistance | • Not suitable for sports activities | • Protective cases aggravate the problem |
4. Weight changes brought about by technological evolution
Compare the technical improvements of Apple’s subsequent models:
| technological innovation | Model example | weight loss effect |
|---|---|---|
| L-shaped motherboard design | iPhone X | Save 15% of internal space |
| Popularity of OLED screens | iPhone 12 series | 30% thinner than LCD |
| Composite material middle frame | iPhone 14 Pro | Strength remains unchanged but weight decreases by 10g |
5. Interpretation of weight composition from a maintenance perspective
iFixit disassembly data shows the weight proportion of each component:
| parts | Weight ratio | Remarks |
|---|---|---|
| battery | 28% | Third-party batteries are often lighter |
| Display assembly | 24% | With 3D Touch sensor |
| Metal middle frame | 32% | All screw fixings included |
| Other components | 16% | Camera/motherboard/speaker, etc. |
Summary: The imprint of the era of classic design
The weight of the iPhone 6s Plus is the product of specific technical conditions: the introduction of 3D Touch, the popularity of OIS anti-shake, and Apple's insistence on the strength of the body have jointly created this "heaviness". Now it seems that it is not only a witness to the game between user experience and engineering technology, but also provides an important reference for technological breakthroughs in subsequent models. For users who are still using 6sp, this weight may be another comment on its durable quality.
check the details
check the details